Product Details:
| Minimum Order Quantity | 50 Piece |
| Current Rating | 2A |
| Brand | LaptrusT |
| Material | Polycarbonate |
| Model Number | H42 |
| Input Voltage | 90to 270 |
| Output Voltage | 42v |
| Color | Black |
| Warranty | 1 Year |
| Indicator Light | Yes |
| Weight | 400gm |
| Application | Electric Vehicle |
10s 36v and 42v 2a battery charger use for Xiomi electric M365/ Nineboat,LAPTRUST 42V2A 10S 36v battery charger for US ,UK, AUS, EUROPE.Xiaomi m365/ Bird/Ninebot
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Battery Type | Lithium Ion Battery Charger |
| Brand | Sirius |
| Material | Polycarbonate |
| Battery Type Charged | Lithium ion |
| Number of Batteries Charged | 1 Battery |
| IP Protection | IP65 |
| Color | Black |
| Warranty | 1 Year |
| Indicator Light | Yes |
| Output Voltage | 29.4v |
| Application | Electric Vehicle |
| Charge Current | 24v 29.4v |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Output Voltage | 36 V |
| Charging Current | 2A |
| Battery Voltage | 36 V |
| Compatible Vehicles | Hero |
| Charging Time | 3 Hours |
| Auto Cutoff Charger | Yes |
| Type of Charger | Portable |
| Compatible Battery Type | Lithium Ion |
| LED Charge Indicator | Yes |
| Country of Origin | Made in India |
LAPTRUST electric bicycle charger 42V 2a
Product Details:
| Minimum Order Quantity | 50 Piece |
| Current Rating | 1.5A |
| Brand | LaptrusT |
| Material | Polycarbonate |
| Wattage | 45W |
| Warranty | 6 months |
| Input Voltage | 100 to 270 |
| Output Voltage | 29.4V |
| Cable Length | 1.25 |
| Country of Origin | Made in India |
LAPTRUST BATTERY CHARGER FOR ELECTRIC WHEELCHAIR HIGH QUALITY, BIS APPROVED. MADE IN INDIA PRODUCT ,COMES WITH 12 MONTHS WARRANTY..
Additional Information: