Product Details:
| Minimum Order Quantity | 50 Piece |
| Current Rating | 3A |
| Battery Type | Lithium Ion Battery Charger |
| Brand | Lappyon or laptrust |
| Material | Poly carbonate |
| Current | 1A 2A 3A |
| Input Voltage | 100-240 |
| Output Voltage | 3.7v 7.4v 11.1v |
| Color | Black |
| Warranty | 1 Year |
| Indicator Light | No |
| Weight | 150gm |
| Application | Industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Current Rating | 2A |
| Brand | LaptrusT |
| Material | Polycarbonate |
| Charger Type | Analog |
| Current | 2A |
| Input Voltage | 12.6 |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Battery Type | Lithium Ion Battery Charger |
| Current Rating | 1A |
| Brand | LaptrusT |
| Material | Polycarbonate |
| Charger Type | Analog |
| Current | 1a 2a 3a 4a 5a 6a 7a 8a 9a 10a |
| Input Voltage | 4.2 to 54.6v |
| Color | Black |
| Warranty | 1 Year |
| Indicator Light | Yes |
| Weight | 200gm |
| Application | Electric Vehicle |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Current Rating | 3A |
| Type | Battery |
| Usage/Application | 36 battery charger for e vehicles |
| Battery Type | Lithium ion |
| Color | Black |
| Model Number | laptrust 42v |
| Number of Batteries Charged | 10 Batteries |
| IP Protection | IP65 |
| Warranty | 1 Year |
| Laptrust | 600gm |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Current Rating | 4A |
| Brand | LaptrusT |
| Material | Polycarbonate |
| Input Voltage | 80v to 270v |
| Number of Batteries Charged | 4 Batteries |
| Color | Black |
| IP Protection | IP65 |
| Warranty | 1 Year |
| Indicator Light | Yes |
| Application | Industrial |
| Country of Origin | Made in India |
Lithium li on battery charger,The Li ion charger is a voltage-limiting device that has similarities to the lead acid system. The differences with Li-ion lie in a higher voltage per cell, tighter voltage tolerances and the absence of trickle or float charge at full charge.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Current Rating | 3A |
| Brand | Laptrust , Amison |
| Material | ABS |
| Battery Type Charged | Lithium ion lithium phosphate |
| Part Number | 42V 3A |
| Number of Batteries Charged | 2 Batteries |
| Color | Black |
| Warranty | 1 Year |
| Indicator Light | Yes |
| Output Voltage | 42V |
| Charge Current | 3A |
| Country of Origin | Made in India |
Our 42V 3A Smart Charger is designed for efficient, safe, and reliable charging of lithium-ion battery packs, making it ideal for electric bicycles, scooters, hoverboards, and other e-mobility devices.
✅ Key Features:Input Voltage: 100-240V AC, 50/60Hz (Universal compatibility)
Output Voltage: 42V DC
Output Current: 3A (Fast & stable charging)
Connector Type: Compatible with standard DC barrel pins (customizable on request)
Indicator Lights:
🔴 Red – Charging
🟢 Green – Fully Charged
Over Voltage Protection (OVP)
Over Current Protection (OCP)
Short Circuit Protection (SCP)
Over Temperature Protection (OTP)
High-efficiency power conversion
Durable ABS housing with ventilation slots
Compact, lightweight, and portable design
Electric Bicycles & E-Scooters
Hoverboards & E-Mobility Devices
Lithium-ion Battery Packs (36V nominal, 42V fully charged)
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Unit |
| Battery Type | Lithium Ion Battery Charger |
| Current Rating | 3A |
| Material | Polycarbonate |
| Usage/Application | for Electronics |
| Output Voltage | 16.8v 4a |
| Color | Black |
| Warranty | 1 Year |
| Indicator Light | Yes |
| Weight | 350gm |
| Application | Commercial |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Unit |
| Current Rating | 3A |
| Material | Plastic |
| Usage/Application | for Vehicles |
| Brand | Laptrust |
| Battery Type | Lithium Ion Battery Charger |
| Color | Black |
| Warranty | 1 Year |
Lithium ion battery charger.Lithium chargers are based on a constant voltage/constant current charge algorithm. The charger limits the amount of current to a pre-set level until the battery reaches a pre-set voltage level. The current then reduces as the battery becomes fully charged
Additional Information:
Product Details:
| Brand | Laptrust |
| Part Number | 48v5a |
| Charge Current | 5a |
| Battery Type Charged | Lithium ion or lithium phosphate batteries |
| Output Voltage | 48v full charge 54.6v |
Product Details:
| Minimum Order Quantity | 10 Number |
| Brand | Laptrust |
| Part Number | 4ev5a |
| Charge Current | 5A |
| Battery Type Charged | Lithium ion lithium phosphate |
| Output Voltage | 42 |
Product Details:
| Vehicle Type | Bike |
| Usage/Application | Electric bicycle |
| Brand | Laptrust |
| Battery Voltage | 36v 42v |
| Warranty | 12 months |
| Current | 5a to 6a |
| Charging Technique | CCCV |
| Model Name/Number | Laptrust 42v5a |
| Color | Black |
| Material | Metal |
| Cooling Fan | Yes |
Lithium ion Lithium phosphate battery charger
Product Details:
| Battery Type Charged | Lithium ion and lithium phosphate |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Current Rating | 3A |
| Battery Type | Lithium Ion Battery Charger |
| Brand | Laptrust |
| Material | Polycarbonate |
| Battery Type Charged | battery charger |
| Color | Black |
| IP Protection | IP65 |
| Warranty | 1 Year |
| Indicator Light | Yes |
| Application | Industrial |
| Country of Origin | Made in India |
| Input Voltage | 240V |
| Power | Electric |
| Frequency | 50-60 Hz |
Lithium ion battery charger, Lithium phosphate battery charger